Governance
| Indicator | Data |
|---|---|
| Official Name | Emirate of Abu Dhabi |
| Status | Constituent emirate of the United Arab Emirates federation |
| Capital | Abu Dhabi city |
| Ruler | Sheikh Mohamed bin Zayed Al Nahyan (also President of the UAE) |
| Crown Prince | Sheikh Khaled bin Mohamed bin Zayed Al Nahyan |
| Government Structure | Executive Council, Abu Dhabi Department of Economic Development (ADDED), sectoral authorities |
| Legal System | Civil law (mainland), English common law (ADGM) |
| Federation Role | Largest emirate by area and GDP; primary contributor to UAE federal budget |
Geography
| Indicator | Data |
|---|---|
| Area | ~67,340 sq km (87% of total UAE land area) |
| Coastline | ~700 km along the Persian Gulf |
| Major Cities | Abu Dhabi (capital), Al Ain, Al Dhafra (Western Region) |
| Key Islands | Abu Dhabi Island, Saadiyat, Yas, Al Maryah, Reem, Das, Sir Bani Yas |
| Climate | Arid subtropical; summer temperatures exceeding 45C |
| Borders | Saudi Arabia (south, west), Oman (east), other UAE emirates (north, east) |
Economic Overview
| Indicator | Data |
|---|---|
| GDP | ~$300 billion |
| GDP Share of UAE | ~60% |
| GDP per Capita | ~$79,000 |
| Oil Sector Share of GDP | ~50% (fluctuates with oil prices) |
| Non-Oil GDP Growth | Positive trend since vision publication |
| Currency | UAE Dirham (AED), pegged to USD at 3.6725 AED/USD |
| Inflation | Low single digits (structural floor from USD peg) |
| GCC Ranking by GDP | 2nd (behind Saudi Arabia) |
Hydrocarbon Resources
| Indicator | Data |
|---|---|
| Proven Oil Reserves | ~98 billion barrels |
| Global Reserves Ranking | 6th largest |
| Share of UAE Reserves | ~95% |
| Oil Production | ~4 million barrels per day |
| National Oil Company | Abu Dhabi National Oil Company (ADNOC) |
| Key Onshore Fields | Bab, Bu Hasa, Asab |
| Key Offshore Fields | Umm Shaif, Lower Zakum, Upper Zakum |
| Refining Capacity | Ruwais refinery complex (~922,000 bpd) |
| Natural Gas | Significant sour gas reserves; Shah Gas and Habshan-Bab projects |
| Reserve Life | ~67 years at current production rates |
Sovereign Wealth
| Fund | Est. Assets | Mandate | Established |
|---|---|---|---|
| ADIA (Abu Dhabi Investment Authority) | ~$1 trillion | Global intergenerational savings; no domestic investment | 1976 |
| Mubadala Investment Company | ~$300 billion | Strategic diversification; technology, aerospace, energy, healthcare | 2002 (merged with IPIC 2017) |
| ADQ | ~$200 billion | Domestic strategic assets; food, utilities, transport, financial services | 2018 |
| Combined | $1.5 trillion+ |
Credit Ratings
| Agency | Rating | Outlook |
|---|---|---|
| S&P Global | AA | Stable |
| Moody’s | Aa2 | Stable |
| Fitch | AA | Stable |
Population & Demographics
| Indicator | Data |
|---|---|
| Total Population | ~3.8 million |
| Emirati Nationals | ~19% of total population |
| Expatriate Residents | ~81% of total population |
| Labour Force | Predominantly expatriate in private sector |
| Key Expatriate Nationalities | Indian, Pakistani, Bangladeshi, Filipino, Egyptian, and Western professionals |
| Nationalisation Policy | Emiratisation — sector-specific quotas for Emirati employment in private sector |
Key Economic Institutions
| Institution | Function |
|---|---|
| ADNOC | National oil company — upstream, midstream, downstream operations |
| ADIA | Sovereign wealth fund — global investment for intergenerational savings |
| Mubadala | Sovereign wealth fund — strategic diversification investment |
| ADQ | Sovereign wealth fund — domestic strategic asset management |
| ADGM | International financial centre — English common law jurisdiction |
| ADDED | Abu Dhabi Department of Economic Development — business licensing, economic planning |
| ADIO | Abu Dhabi Investment Office — FDI attraction and facilitation |
| DoH | Department of Health Abu Dhabi — healthcare regulation |
| ADEK | Abu Dhabi Department of Education and Knowledge — education regulation |
| DCT | Department of Culture and Tourism — cultural institutions, tourism promotion |
| EDGE Group | Defence industrial conglomerate — top 25 global defence company |
| Etihad Airways | National carrier — hub at Abu Dhabi International Airport |
Financial Centres & Free Zones
| Zone | Focus | Foreign Ownership |
|---|---|---|
| ADGM (Al Maryah Island) | Financial services, professional services, fintech | 100% |
| KIZAD (Khalifa Industrial Zone) | Industrial, logistics, manufacturing | 100% |
| Masdar City Free Zone | Clean technology, sustainability, R&D | 100% |
| twofour54 | Media, entertainment, content production | 100% |
| Mainland | All sectors | Up to 100% (varies by activity, post-2020 reform) |
Tax Framework
| Tax | Rate | Notes |
|---|---|---|
| Corporate Tax | 9% (federal) | Effective June 2023; 0% for qualifying free zone entities |
| VAT | 5% | Effective January 2018; federal |
| Personal Income Tax | 0% | No personal income tax in the UAE |
| Property Tax | 0% | No annual property tax |
| Capital Gains Tax | 0% | No separate capital gains tax |
| Withholding Tax | 0% | No withholding tax on dividends, interest, or royalties |
Vision 2030 Structure
| Element | Count |
|---|---|
| Pillars | 9 |
| Objectives | 30 |
| Policy Focus Areas | 7 |
| Target Economic Sectors | 12 |
| Benchmark Countries | 4 (Norway, Ireland, New Zealand, Singapore) |
| Vision Document Length | 146 pages |
| Publication Date | November 2008 |
| Mandated By | Sheikh Mohamed bin Zayed Al Nahyan |
| Developed By | DPE, ADCED, General Secretariat of the Executive Council |